A fresh season means fresh coin toss luck โ results from prior years carry no weight into September. This page tracks the 2025 season in isolation: who's winning, who's deferring, and how the week-by-week patterns stack up across all 334 opening tosses recorded so far.
Only opening (regular) tosses per game are counted. Data refreshes daily. Overtime tosses are excluded throughout.
2025 Season Highlights
Leading the toss this season
- Los Angeles Chargers โ 77% (17โ5) in 2025. Currently the luckiest team with the coin this season.
- Las Vegas Raiders โ 65% (13โ7) in 2025.
- Jacksonville Jaguars โ 62% (13โ8) in 2025.
Trailing this season
- Tennessee Titans โ 25% (5โ15). The unluckiest team with the coin so far in 2025.
- Philadelphia Eagles โ 33% (7โ14).
- Atlanta Falcons โ 35% (7โ13).
Highest defer rate in 2025
- Buffalo Bills โ deferring 100% of toss wins (13/13).
- Kansas City Chiefs โ deferring 100% of toss wins (11/11).
2025 Coin Toss Win Rate โ All Teams
Ranked by win rate ยท 2025 season only ยท Updates daily
| Rank | Team | Win % | WโL | Defer % |
|---|---|---|---|---|
| 1 | Los Angeles Chargers | 77% | 17โ5 | 76% |
| 2 | Las Vegas Raiders | 65% | 13โ7 | 92% |
| 3 | Jacksonville Jaguars | 62% | 13โ8 | 46% |
| 4 | Baltimore Ravens | 60% | 12โ8 | 67% |
| 5 | Cincinnati Bengals | 60% | 12โ8 | 58% |
| 6 | Buffalo Bills | 59% | 13โ9 | 100% |
| 7 | Los Angeles Rams | 57% | 13โ10 | 85% |
| 8 | Chicago Bears | 55% | 12โ10 | 50% |
| 9 | San Francisco 49ers | 55% | 12โ10 | 83% |
| 10 | Kansas City Chiefs | 55% | 11โ9 | 100% |
| 11 | Miami Dolphins | 55% | 11โ9 | 36% |
| 12 | New Orleans Saints | 55% | 11โ9 | 73% |
| 13 | Tampa Bay Buccaneers | 55% | 11โ9 | 55% |
| 14 | Carolina Panthers | 52% | 11โ10 | 91% |
| 15 | Indianapolis Colts | 50% | 10โ10 | 10% |
| 16 | Minnesota Vikings | 50% | 10โ10 | 50% |
| 17 | New York Jets | 50% | 10โ10 | 60% |
| 18 | Washington Commanders | 50% | 10โ10 | 90% |
| 19 | Pittsburgh Steelers | 48% | 10โ11 | 80% |
| 20 | New England Patriots | 46% | 11โ13 | 82% |
| 21 | Denver Broncos | 45% | 10โ12 | 80% |
| 22 | Houston Texans | 45% | 10โ12 | 80% |
| 23 | Arizona Cardinals | 45% | 9โ11 | 67% |
| 24 | Cleveland Browns | 45% | 9โ11 | 67% |
| 25 | Dallas Cowboys | 45% | 9โ11 | 89% |
| 26 | Seattle Seahawks | 43% | 10โ13 | 100% |
| 27 | Green Bay Packers | 43% | 9โ12 | 67% |
| 28 | New York Giants | 40% | 8โ12 | 75% |
| 29 | Detroit Lions | 38% | 8โ13 | 75% |
| 30 | Atlanta Falcons | 35% | 7โ13 | 14% |
| 31 | Philadelphia Eagles | 33% | 7โ14 | 100% |
| 32 | Tennessee Titans | 25% | 5โ15 | 80% |
2025 Week-by-Week Defer Rate
Week 5 saw the highest defer rate (93%) and Week 4 the lowest (58%). Week-to-week variation is normal given small weekly sample sizes.
| Week | League Defer Rate | Games |
|---|---|---|
| 1 | 87% | 23 |
| 2 | 61% | 36 |
| 3 | 62% | 34 |
| 4 | 58% | 33 |
| 5 | 93% | 14 |
| 6 | 67% | 15 |
| 7 | 73% | 15 |
| 8 | 69% | 13 |
| 9 | 64% | 14 |
| 10 | 79% | 14 |
| 11 | 73% | 15 |
| 12 | 86% | 14 |
| 13 | 75% | 16 |
| 14 | 79% | 14 |
| 15 | 75% | 16 |
| 16 | 88% | 16 |
| 17 | 75% | 16 |
| 18 | 63% | 16 |
Single-season snapshots are noisy โ a team can go 10-for-16 and that tells you almost nothing about their "true" luck. For the more stable all-time rankings across every season since 2010, see:































